| Model Name | BTH9900Jxx |
|---|
| Description | Rugged 2D Bluetooth Scanner |
|---|
| Models | BTH9900JRU/ BTH9906HRU BTH9900JHU / BTH9906HHU BTH9900JHM / BTH9906HHM BTH9900JVM / BTH9906HVM |
|---|
| Scan Engine | 2D Engine |
|---|
| Performance | |
|---|
| Illumination Element | White LED |
|---|
| Aiming LED | Red Light : 625nm ± 3nm |
|---|
| Depth of Field | 13mil EAN 13: 320 mm |
|---|
| Image Sensor | CMOS (640 x 480 pixels) |
|---|
| Best Resolution | 1D (4mil): Code 39 ( 3 mil: Readable) 2D (5mil): PDF417 |
|---|
| Scan Angle | Tilt: 360° / Pitch ±60° / Skew ±60° |
|---|
| Print Contrast | ≥ 30% |
|---|
| Indicators | LED & Beeper |
|---|
| Interface | USB HID, USB-Serial |
|---|
| Supported Symbologies | 1D: Code 128, EAN-13, EAN-8, Code 39, Code 32, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, ISBN/ISSN, Code 93, Code 11, GS1-128, GS1 Databar, GS1 Databar Limited, GS1 Databar Expanded 2D: PDF417, QR Code, Micro QR Code, DataMatrix, Aztec |
|---|
| Electrical | |
|---|
| Input Voltage | 5V/DC ± 5% |
|---|
| Operating Current | < 320 mA |
|---|
| Radio Range | Bluetooth v5.2 (Class 1): Up to 70~100m Line of Sight (Range Varies by Environment) |
|---|
| RF Frequency | 2.4 GHz |
|---|
| Battery Type | 3.7V, 3150mAH, Rechargeable Li-Ion Battery Pack |
|---|
| Scans per Charge | More Than 10,000 Scans When Fully Charged |
|---|
| Charge Time | 4 ~ 5 Hours |
|---|
| Memory Capacity | [Models with HM, VM] 1MB (Capable of Saving More Than 65,000 Sets EAN-13 Barcodes) |
|---|
| Physical | |
|---|
| Dimensions (LxWxH) | (Scanner) 107 x 76.5 x 230 mm |
|---|
| Weight | 330g ± 10g |
|---|
| Environmental | |
|---|
| Operating Temperature | -5°C to 55°C |
|---|
| Storage Temperature | -15°C to 65°C |
|---|
| Operating Humidity | 5% to 95% Relative Humidity, Non-Condensing |
|---|
| Ambient Light | 0-100,000 Lux (Total Darkness - Bright Sunlight) |
|---|
| Decode Zone | Note: DOF measured under 800 lux (Office) with standard barcodes. Tolerance: Near ±3 cm / Far ±30 cm. Performance may be affected by barcode quality and ambient conditions. |
|---|
| 4 mil Code 39 | 15 ~ 90 mm |
|---|
| 5 mil Code 39 | 15 ~ 125 mm |
|---|
| 13 mil EAN13 | 10 ~ 310 mm |
|---|
| 6.67 mil PDF417 | 20 ~ 120 mm |
|---|
| 10 mil DataMatrix | 0 ~ 125 mm |
|---|
| 20 mil QR Code | 0 ~ 230 mm |
|---|
| 100 mil EAN13 | - |
|---|
| 100 mil DataMatrix | - |
|---|
| 100 mil QR Code | - |
|---|
| Model Name | BTH9906Hxx |
|---|
| Description | Rugged 2D Bluetooth Scanner |
|---|
| Models | [RU]: SPP,without Memory [HU}: USB HID,without Memory [HM]: USB HID,with 1MB Memory [VM]: USB Virtual-COM,with 1MB Memory |
|---|
| Scan Engine | 2D Engine |
|---|
| Performance | |
|---|
| Illumination Element | White LED |
|---|
| Aiming LED | Red Light |
|---|
| Depth of Field | 13mil EAN 13: 173cm |
|---|
| Image Sensor | CMOS (1280 x 1024 pixels / 1280 x 1024 pixels) |
|---|
| Best Resolution | 1D (4mil): Code 39 2D (6.67mil): PDF417 |
|---|
| Scan Angle | Tilt: 360° / Pitch ±60° / Skew ±60° |
|---|
| Print Contrast | ≥ 25% |
|---|
| Indicators | LED & Beeper |
|---|
| Interface | USB HID, USB-Serial |
|---|
| Supported Symbologies | 1D: Codabar, Code 39, Code 32 Pharmaceutical (PARAF), Interleaved 2 of 5, NEC 2 of 5, Code 93, 2 of 5 Industial, 2 of 5 IATA, Matrix 2 of 5, Code 11, Code 128, GS1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, MSI, GS1 DataBar Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, China Post (Hong Kong 2 of 5), Korea Post 2D: PDF417, QR Code, Micro PDF417, Micro QR Code, DataMatrix, Aztec |
|---|
| Electrical | |
|---|
| Input Voltage | 5V/DC ± 5% |
|---|
| Operating Current | < 620 mA |
|---|
| Radio Range | Bluetooth v5.2 (Class 1): Up to 70~100m Line of Sight (Range Varies by Environment) |
|---|
| RF Frequency | 2.4 GHz |
|---|
| Battery Type | 3.7V, 3150mAH, Rechargeable Li-Ion Battery Pack |
|---|
| Scans per Charge | More Than 10,000 Scans When Fully Charged |
|---|
| Charge Time | 4 ~ 5 Hours |
|---|
| Memory Capacity | [Models with HM, VM] 1MB (Capable of Saving More Than 65,000 Sets EAN-13 Barcodes) |
|---|
| Physical | |
|---|
| Dimensions (LxWxH) | (Scanner) 107 x 76.5 x 230 mm |
|---|
| Weight | (Scanner) 340g ± 10g |
|---|
| Environmental | |
|---|
| Operating Temperature | -5°C to 55°C |
|---|
| Storage Temperature | -15°C to 65°C |
|---|
| Operating Humidity | 5% to 95% Relative Humidity, Non-Condensing |
|---|
| Ambient Light | 0-100,000 Lux (Total Darkness - Bright Sunlight) |
|---|
| Decode Zone | Note: DOF measured under 800 lux (Office) with standard barcodes. Tolerance: Near ±3 cm / Far ±30 cm. Performance may be affected by barcode quality and ambient conditions. |
|---|
| 4 mil Code 39 | 19 ~ 40 cm |
|---|
| 5 mil Code 39 | 22 ~ 37 cm |
|---|
| 13 mil EAN13 | 11 ~ 172 cm |
|---|
| 6.67 mil PDF417 | 22 ~ 37 cm |
|---|
| 10 mil DataMatrix | 17 ~ 47 cm |
|---|
| 20 mil QR Code | 9 ~ 132 cm |
|---|
| 100 mil EAN13 | 57 ~ 697 cm |
|---|
| 100 mil DataMatrix | 29 ~ 547 cm |
|---|
| 100 mil QR Code | 29 ~ 517 cm |
|---|
| Model Name | BTH990 Series |
|---|
| Description | Rugged 2D Handheld Scanner |
|---|
| Performance | |
|---|
| Light Source | White LED |
|---|
| Aiming LED | Red Light |
|---|
| Depth of Field | 13mil EAN 13: 173cm |
|---|
| Sensor | CMOS (1280 x 1024 pixels) |
|---|
| Best Resolution | 1D (4mil): Code 39 2D (6.67mil): PDF417 |
|---|
| Scan Angle | Tilt: 360° / Pitch ±50° / Skew ±50° |
|---|
| Print Contrast | ≥ 25% |
|---|
| Indicators | LED & Beeper |
|---|
| Supported Symbologies | 1D: Codabar, Code 39, Code 32 Pharmaceutical (PARAF), Interleaved 2 of 5, NEC 2 of 5, Code 93, 2 of 5 Industial, 2 of 5 IATA, Matrix 2 of 5, Code 11, Code 128, GS1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, MSI, GS1 DataBar Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, China Post (Hong Kong 2 of 5), Korea Post 2D: PDF417, QR Code, Micro PDF417, Micro QR Code, Data Matrix, Aztec |
|---|
| Interface | USB HID/ USB Virtual COM USB-Serial (by Request), RS232 (by Request) |
|---|
| Electrical | |
|---|
| Input Voltage | 5V/DC ± 5% |
|---|
| Operating Current | < 510 mA |
|---|
| Radio Range | - |
|---|
| RF Frequency | - |
|---|
| Battery Type | - |
|---|
| Scans per Charge | - |
|---|
| Charge Time | - |
|---|
| Physical | |
|---|
| Dimensions (LxWxH) | 130.2 x 76.9 x 192 mm |
|---|
| Weight | 356g ± 5g (with Cable) |
|---|
| Environmental | |
|---|
| Operating Temperature | -5°C to 55°C |
|---|
| Storage Temperature | -15°C to 65°C |
|---|
| Operating Humidity | 5% to 95% Relative Humidity, Non-Condensing |
|---|
| Ambient Light | 0-100,000 Lux (Total Darkness - Bright Sunlight) |
|---|
| Decode Zone | Note: DOF measured under 800 lux (Office) with standard barcodes. Tolerance: Near ±3 cm / Far ±30 cm. Performance may be affected by barcode quality and ambient conditions. |
|---|
| 4 mil Code 39 | - |
|---|
| 5 mil Code 39 | 23 ~ 38 mm |
|---|
| 13 mil EAN13 | 12 ~ 168 mm |
|---|
| 6.67 mil PDF417 | 23 ~ 38 mm |
|---|
| 10 mil DataMatrix | 18 - 48mm |
|---|
| 20 mil QR Code | 10 ~ 133 mm |
|---|
| 100 mil EAN13 | 58 ~ 698 mm |
|---|
| 100 mil DataMatrix | 30 ~ 548 mm |
|---|
| 100 mil QR Code | 30 ~ 518 mm |
|---|
| Model Name | BTH9900J |
|---|
| Description | Rugged 2D Handheld Scanner |
|---|
| Performance | |
|---|
| Light Source | White LED |
|---|
| Aiming LED | Red Light: 625nm ± 3nm |
|---|
| Depth of Field | 13mil EAN 13: 320cm |
|---|
| Sensor | CMOS (640 x 480 pixels) |
|---|
| Best Resolution | 1D (4mil):Code 39 (3mil: Readable) 2D (5mil):PDF417 |
|---|
| Scan Angle | Tilt: 360° / Pitch ±50° / Skew ±50° |
|---|
| Print Contrast | ≥ 30% |
|---|
| Indicators | LED & Beeper |
|---|
| Supported Symbologies | 1D: Code 128, EAN-13, EAN-8, Code 39, Code 32, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, ISBN/ISSN, Code 93, Code 11, GS1-128, GS1 Databar, GS1 Databar Limited, GS1 Databar Expanded 2D: PDF417, QR Code, Micro QR Code, Data Matrix, Aztec |
|---|
| Interface | USB HID / USB-Virtual COM USB-Serial (by Request) , RS232 (by Request) |
|---|
| Electrical | |
|---|
| Input Voltage | 5V/DC ± 5% |
|---|
| Operating Current | < 160 mA |
|---|
| Radio Range | - |
|---|
| RF Frequency | - |
|---|
| Battery Type | - |
|---|
| Scans per Charge | - |
|---|
| Charge Time | - |
|---|
| Physical | |
|---|
| Dimensions (LxWxH) | 130.2 x 76.9 x 192 mm |
|---|
| Weight | 352g ± 5g (with Cable) |
|---|
| Environmental | |
|---|
| Operating Temperature | -5°C to 50°C |
|---|
| Storage Temperature | -15°C to 60°C |
|---|
| Operating Humidity | 5% to 95% Relative Humidity, Non-Condensing |
|---|
| Ambient Light | 0-100,000 Lux (Total Darkness - Bright Sunlight) |
|---|
| Decode Zone | Note: DOF measured under 800 lux (Office) with standard barcodes. Tolerance: Near ±3 cm / Far ±30 cm. Performance may be affected by barcode quality and ambient conditions. |
|---|
| 4 mil Code 39 | 25 ~ 100 mm |
|---|
| 5 mil Code 39 | 25 ~ 135 mm |
|---|
| 13 mil EAN13 | 20 ~ 320 mm |
|---|
| 6.67 mil PDF417 | 30 ~ 130 mm |
|---|
| 10 mil DataMatrix | 10 - 135mm |
|---|
| 20 mil QR Code | 5 ~ 240 mm |
|---|
| 100 mil EAN13 | - |
|---|
| 100 mil DataMatrix | - |
|---|
| 100 mil QR Code | - |
|---|